WIRES & CABLES

OVERHEAD CONDUCTORS(ACSR)

SIZES, DIMENSIONS AND RATINGS

Code Name Cross Sectional Area of Al No. & Dia of Wire Overall diameter of conductor Nominal breaking load Max.DC resistance at 20°C Approx weight of conductor
Conductor AI AI Steel Conductor AI Steel
mm² mm² Nos./mm Nos./mm mm kgf Ω / km kg/km kg/km kg/km
SQUIRREL 24.46 20.97 6 / 2.11 1 / 2.11 6.33 806 1.37 85 58 27
GOPHER 30.60 26.23 6 / 2.36 1 / 2.36 7.08 979 1.093 106 72 34
WEASEL 36.86 31.60 6 / 2.59 1 / 2.59 7.77 1168 0.9077 108 73 35
FOX 42.79 36.66 6 / 2.79 1 / 2.79 8.37 1346 0.7827 149 101 48
FERRET 49.46 42.39 6 / 3.00 1 / 3.00 9.00 1550 0.6766 172 117 55
RABBIT 61.67 52.85 6 / 3.35 1 / 3.35 10.05 1876 0.5426 215 146 69
RACOON 91.92 78.79 6 / 4.10 1 / 4.10 12.30 2774 0.3623 321 218 103
CAT 110.78 94.96 6 / 4.50 1 / 4.50 13.50 3335 0.3008 387 263 124
HARE 112.42 104.93 6 / 4.72 1 / 4.72 14.16 3671 0.2733 425 289 136
DOG 118.53 104.98 6 / 4.72 1 / 1.57 14.15 3335 0.2733 395 106 289
 

All Domestic Cables we produce are Fire Retardant.