WIRES & CABLES

PVC (Single Core)

Application

For The purpose of supplying energy, these PVC power cables are installed outdoors, underground, in cable ducts and in power stations. They are of great use in panel wiring, in electric motors, D.C power transformers, battery cables and in the transmission of low–voltage signals and in wiring of control panels.

Conductor

Thin strands of electrolytic copper having highest purity, least resistance are multi drawn for uniformity in dimension and flexibility.

Insulation

Specially formulated grade of Lead Free PVC compound is used for insulation.

Outer Sheath

Specially formulated grade of Lead Free PVC compound is used for insulation.
Options for Insulation :
• FR PVC
• FRLSH PVC

Colour of Outer Sheath

Black
(Options : Any other colour as per requirement.)

Core Colour

Red / Yellow / Blue / Black / Natural

ELECTRICAL PARAMETERS

REFERENCE NUMBER NORMINAL AREA OF CONDUCTOR NUMBER & DIAMETER OF WIRE MEAN OVERALL DIAMNETER (UPPER LIMIT) APPROX NETT WEIGHT CONDUCTOR RESISTAENCE DC AT 20° MAXIMUM ARMOUR RESISTANCE AT 20°
mm2 No/mm mm Kg/km Ohms/Km No/mm
TWIN 6942X 1.5 1/1.38 11.7 280 12.1 10.2
  2.5 1/1.78 13.1 350 7.41 8.1
  1.5 7/0.53 12.3 286 12.1 10.2
  2.5 7/0.67 13.6 356 7.41 8.1
  4.0 7/0.85 15.1 460 4.61 7.5
  6.0 7/1.04 16.5 550 3.08 6.8
  10.0 7/1.35 20.1 850 1.83 3.9
  16.0 7/1.70 21.9 1068 1.15 3.4
Three 6943X 1.5 1/1.38 12.3 310 12.1 9.5
  2.5 1/1.78 13.6 390 7.41 8.2
  1.5 7/0.53 12.6 317 12.1 9.5
  2.5 7/0.67 14.1 395 7.41 8.2
  4.0 7/0.85 15.8 520 4.61 7
  6.0 7/1.04 18 730 3.08 4.6
  10.0 7/1.35 21.2 1010 1.83 3.7
  16.0 7/1.70 23.1 1251 1.15 3.1
FOUR 6944 1.5 1/1.38 13.0 350.0 12.1 8.8
  2.5 1/1.78 14.5 440.0 7.41 7.7
  1.5 7/0.53 13.5 360.0 12.1 8.8
  2.5 7/0.67 15.0 454.0 7.41 7.7
  4.0 7/0.85 17.8 710.0 4.61 4.6
  6.0 7/1.04 19.2 850.0 3.08 4.1
  10.0 7/1.35 22.8 1200.0 1.83 3.4
  16.0 7/1.70 26.3 1704.0 1.15 2.2
 

All Domestic Cables we produce are Fire Retardant.