WIRES & CABLES

FR(Flame Retardant) CABLES

Application

This cable has a voltage rating 450/750V and operating temperature range of -15° to + 70° C

Conductor

It is available in class 2 stranded Copper conductors or class 1 solid copper conductors to KS IEC 62228.

TRADITIONAL Bunch Conductor

UNILAY Bunch Conductor

Insulation

PVC FRLS type TI1.

Benefits

Flame Retardant Property suitable for installation in public buildings where in case of fire, smoke & toxic fumes would pose a risk to life and equipment.

Marking

The cables are marked as "Masai Cables" and KS EAS 114

Packing

90 meters Coil or any other length requested by customer.

SINGLE CORE: SIZES, DIMENSIONS AND RATINGS

Conductor Area Insulation Thickness Number & Nominal Diameter of Strands Approx Overall Diameter DC Conductor Resistance (Ω /km) at 20°C (Max.) Current Rating
Unilay Flexible Wire Non Unilay Super Flexible Wire Non Unilay RM Wire Casing Consealed
Sq. mm mm Nos. / mm Nos. / mm Nos. / mm mm Ω / km Amps. Amps.
0.5 0.6 19 / 0.18 17 / 0.193 3 / 0.46 2.1 39.0 5 4.5
0.75 0.7 19 / 0.22 26 / 0.193 3 / 0.57 2.3 26.1 8 7
1 0.7 19 / 0.26 35 / 0.193 3 / 0.65 2.6 18.1 14 13
1.5 0.8 19 / 0.32 52 / 0.193 7 / 0.52 3.0 12.1 18 16
2 0.8 19 / 0.36 69 / 0.193 7 / 0.60 3.3 9.11 25 20
2.5 0.8 37 / 0.29 86 / 0.193 7 / 0.67 3.6 7.41 24 20
3 0.8 37 / 0.32 103 / 0.193 7 / 0.74 3.8 5.99 31 26
4 0.8 37 / 0.37 125 / 0.20 7 / 0.85 4.2 4.61 32 26
4.5 0.8 37 / 0.39 125 / 0.22 7 / 0.91 4.5 3.89 32 39
6 0.8 37 / 0.45 75 / 0.32 7 / 1.04 4.8 3.08 47 38
7 1 37 / 0.49 87 / 0.32 7 / 1.12 5.6 2.61 51 42
9.5 1 37 / 0.57 119 / 0.32 7 / 1.32 6.0 1.86 61 50
10 1 37 / 0.59 125 / 0.32 7 / 1.35 6.2 1.83 63 52
14.5 1 37 / 0.70 92 / 0.45 7 / 1.63 6.8 1.23 79 65
16 1 37 / 0.74 101 / 0.45 7 / 1.70 7.5 1.15 85 70

PROPERTIES :

Properties Test Method Value
Limited Oxygen Index IS 10810 P - 58 > 29%
Limited Temperature Index IS 10810 P - 64 > 250°C
 

All Domestic Cables we produce are Fire Retardant.