WIRES & CABLES

OVERHEAD CONDUCTORS(AAC-INS)

SIZES, DIMENSIONS AND RATINGS

Code name Cross Sectional Area of Al Number & Nominal Diameter of Strands Diameter of Bare Conductor Minimum Thickness of Insulation Approx Overall Diameter Nominal Breaking Load Max. DC Resistance at 20°C Approx. Weight of ins. Cont Current Rating
mm² nos. / mm mm mm mm kgf Ω / km kg / km Amps
MIDGE 23.3 7 / 2.06 6.18 0.8 8.2 408 1.227 95 106
GNAT 26.9 7 / 2.21 6.60 0.8 8.6 468 1.068 110 115
MOSQUITO 36.9 7 / 2.59 7.80 0.8 9.8 617 0.7731 143 134
ANT 52.8 7 / 3.10 9.30 0.8 11.3 846 0.5419 215 172
FLY 63.6 7 / 3.40 10.20 0.8 12.2 1010 0.4505 230 191
BLUEBOTTLE 73.6 7 / 3.66 11.00 0.8 13.0 1156 0.3884 261 210
EARWIG 78.6 7 / 3.78 11.40 0.8 13.4 1218 0.3645 315 218
GRASSHOPPER 84.1 7 / 3.91 11.70 0.8 13.8 1303 0.3405 292 228
CLEGG 95.6 7 / 4.17 12.50 0.8 14.6 1482 0.2994 330 245
WASP 106.0 7 / 4.39 13.20 0.8 15.6 1632 0.2702 389 260
 

All Domestic Cables we produce are Fire Retardant.