WIRES & CABLES

OVERHEAD CONDUCTORS(AAC)

SIZES, DIMENSIONS AND RATINGS

Code name Nominal Aluminium Area Equivalent copper area Number & Diameter of All Wires Overall Diameter of conductor Nominal Braking Load Max. DC Resistance at 20°C Approx Weight Current Rating
mm² mm² nos. mm mm kgf Ω / km kg / km Amps
MIDGE 22 14.2 7 2.06 6.18 408 1.227 64 114
APHIS 25 16.1 3 3.35 7.20 419 1.081 73 139
GNAT 25 16.1 7 2.21 6.60 468 1.068 74 124
WEEVIL 30 19.4 3 3.66 7.80 496 0.9082 87 144
MOSQUITO 35 22.6 7 2.59 7.80 617 0.7731 102 147
LADYBIRD 40 25.8 7 2.79 8.40 701 0.6694 118 159
ANT 50 32.3 7 3.10 9.30 846 0.5419 145 181
FLY 60 38.7 7 3.40 10.20 1010 0.4505 174 199
BLUEBOTTLE 70 45.2 7 3.66 11.00 1156 0.3884 203 219
EARWIG 75 48.4 7 3.78 11.40 1218 0.3645 216 227
GRASSHOPPER 80 51.6 7 3.91 11.70 1303 0.3405 232 238
CLEGG 90 58.1 7 4.17 12.50 1482 0.2994 264 256
WASP 100 64.5 7 4.39 13.20 1632 0.2702 292 271
BEE 125 80.6 7 4.90 14.70 2033 0.2169 364 308
CRICKET 150 96.8 7 5.36 16.10 2432 0.1814 436 342
 

All Domestic Cables we produce are Fire Retardant.